Choose your engine and fuel source with the APF 1240. The compactor features Subaru and Honda engines that run on petrol while a YANMAR engine is available for those who prefer diesel.
The machine works well in many applications and is commonly utilised on small soil and asphalt jobsites. A 10-litre water tank, large for this particular machine class, is an option that many contractors appreciate.
Product Price | £74.20 |
Product Description
APF 1240 Petrol | APF 1240 Diesel | |||
Metric | US | Metric | US | |
Weights & Dimensions | ||||
Machine weight | 69 kg | 152 lb | 85 kg | 187 lb |
A = Base plate length | 371 mm | 14,6 in | 371 mm | 14,6 in |
B = Machine length | 540 mm | 21,3 in | 540 mm | 21,3 in |
C = Machine height | 514 mm | 20,2 in | 587 mm | 23,1 in |
D = with handle (work) | 1000 mm | 39,4 in | 1000 mm | 39,4 in |
E = with handle (transport) | 1100 mm | 43,3 in | 1100 mm | 43,3 in |
F = Machine width | 400 mm | 15,7 in | 400 mm | 15,7 in |
Engine | ||||
Engine | Honda GX 120 / Subaru EX 13 | Honda GX 120 / Subaru EX 13 | Yanmar L 48 AE | Yanmar L 48 AE |
Fuel | Petrol | Petrol | Diesel | Diesel |
Engine Output | 4 HP | 2,9 kW | 4,3 HP | 3,2 kW |
at RPM | 3600 | 3600 | 3200 | 3200 |
Compaction Forces | ||||
Max. Vibration frequency | 98 Hz | 5880 vpm | 98 Hz | 5880 vpm |
Max. Centrifugal force | 12 kN | 2,7 lbf | 12 kN | 2,7 lbf |
Working surface | 0,14 m2 | 1,51 ft2 | 0,14 m2 | 1,51 ft2 |
Max. compaction depth * | 15 cm | 5,9 in | 18 cm | 7,1 in |
Miscellaneous | ||||
Speed | 20 m/min | 12 mph | 20 m/min | 12 mph |
Gradeability | 30% | 30% | 30% | 30% |
Max. incline to all sides | 20° | 20° | 20° | 20° |
* depending on ground conditions |