Product Description
| BRAND | BENASSI |
|---|---|
| Blade Type | No |
| No Of Tines | 16 |
| Engine HP | No |
| Engine | No |
| Gears | 1 |
| Reverse Gear | No |
| Starter Type | No |
| Propulsion Type | No |
| Transmission Type | Chain |
| Rotation Speed | Coming Soon |
| Suitable Area | No |
| Height Adjustable | No |
| No Of Speeds | No |
| No Of Settings | Coming Soon |
| Fuel Type | No |
| Liquid Capacity | 18 Litres |
| Fuel Consumption At Max | No |
| Casing Material | No |
| Wheel Type | No |
| Handle Positions | No |
| Assembly Req | No |
| Noise Level | Coming Soon |
| Weight | 51.0000 |
| Height (mm) | No |
| Length (mm) | 1178 |
| Width (mm) | No |
| Blade Diameter | Coming Soon |
| Maximum Depth | Coming Soon |
| Working Width | 600 |
| Cutting Height Below Ground | No |
| SKU | BL300H |



